Engineering & Production IT: Seamless Integration
09:00 | Registration | |||
10:00 | Welcome | |||
10:15 | Keynote Dominique Florack, Dassault Systèmes | |||
10:55 | Keynote Christian Ley, Brose Fahrzeugteile GmbH & Co. KG | |||
11:35 | Keynote Industry 4.0 - Industry 4.0 – Transition to a networked factory of the future | |||
12:15 | Lunch Break | |||
| Track 1 | Track 2 | Track 3 | WORKSHOP |
13:45 | Digital Manufacturing - Drivers and strategies for future business Dr. Oliver Riedel, Audi AG | Herausforderung Collaboration im Joint Venture BBA Dr. Matthias Glander, BMW Brilliance Automotive Ltd. | Through Life-cycle Interoperability: Aerospace & Defence vision and roadmap Yves Baudier, ASD SSG Chairman | Model-Based System Lifecycle Management for Cybertronic Products and Systems Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern Andrea Denger, Virtual Vehicle Research Center |
14:25 | The challenge of achieving IT enabled Manufacturing Excellence | Globaler Change Prozess eines großen OEMs bei einem CAD-Systemwechsel Dr. Peyman Merat, Daimler AG Robert Haubrock, Siemens PLM Software | Planned use of STEP AP 242 standard in the European Aerospace and Defence (A&D) industries Pierre Duchier, Airbus | |
15:05 | 3DExperience Solution for Shipbuilding Jan Meyer, MeyerWerft GmbH Philippe Laufer, Dassault Systèmes | Der PLM Big-Bang: Projektbericht über die Umsetzung eines ganzheitlichen Ansatzes Friedemann Schmieg, BOSAL Markus Feldmann, CONTACT Software | Industry use and cross domain extension of the LOTAR standard Jean-Yves Delaunay, Airbus | |
15:45 | Coffee Break | |||
| Track 4 | Track 5 | Track 6 |
|
16:15 | Efficient Engineering Workplace – future work environment Dr. Andreas Schreiber, BMW AG | Development Platform Dr. Mathias Kreimeyer, MAN Truck & Bus | Global Production as an integral part of a basic PLM strategy Stefan Leimeister, LEONI Bordnetz-Systeme GmbH Ralph Bleuel, PTC Parametric Technology GmbH | The Functional Mockup Interface – Motivation, Use Cases and Benefits Torsten Blochwitz, ITI GmbH |
16:55 | PLM total cost of ownership Claude Lancien, Airbus Operation SAS Jens Krüger, NTT DATA Deutschland
| Introduction of a leading edge PLM platform at a leading manufacturers of agricultural engineering equipment Gerd Dietmar Pokraka, CLAAS KGaA mbH | External Engineering Workplace - A progress report from the project point of view | |
17:35 | Keynote Invented for Life - Interconnected for Life Gerd Friedrich, Robert Bosch GmbH | |||
18:15 | Get together |
8:00 | Registration | |||
TRACK 7 | TRACK 8 | TRACK 9 | WORKSHOP | |
08:30 | FMI goes HiL – A physical gearbox model for real-time testing Gearbox Controller Unit Christian Kehrer, ITI GmbH Dr. Andreas Pillekeit, dSPACE GmbH | Supporting Systems Engineering by Traceability | Collaboration between OEM engineering, difa and biw suppliers Harald Jetter, Daimler AG Thomas Flaig, Dassault Systèmes Deutschland GmbH | Agility in Automotive Industry: Can Agile Principles be Applied to Vehicle Development? Rainer Singvogel, msg systems ag Nina Jank, msg systems ag |
09:10 | Does Systems Engineering pay off in collaborative product development projects? Dr. Stefan-Alexander Schneider, BMW AG Dr. Daniel Steffen, UNITY AG | Approach to an effective and an efficient Harmonization of Industrial PLM Solutions Prof. Dr. Michael Abramovici, Ruhr-Universität Bochum Jens Christian Göbel, Ruhr-Universität Bochum | JT in Productive Usage Rudolf Dotzauer, Continental Automotive Group Dr. Sebastian Handschuh, Daimler AG | |
09:50 | Heterogeneity within the World of Engineering Information Dr. Bernd Fachbach, Virtual Vehicle Research Center | Integrated Development of Products and Production Systems–Approaches for a Seamless Digital Manufacturing Prof. Dr. Jochen Deuse, TU Dortmund Prof. Dr. Bernd Kuhlenkötter, TU Dortmund | JT-Support within CATIA V5-6 Silvio Buschbeck, AUDI AG Trevor Leeson, Theorem | |
10:30 | Coffee Break | |||
TRACK 10 | TRACK 11 | TRACK 12 | WORKSHOP | |
11:00 | Methods and processes to support a federative Systems Engineering approach Jürgen Rambo, Daimler AG Dr. Marcus Krastel, :em AG | Improving sustainable product design with Sustainability Information Objects Kai Lindow, Fraunhofer IPK | Manage international Simulation projects with heterogeneous methods, tools and big data Thomas Resch, Brose Fahrzeugteile GmbH & Co KG. | Internal Communication Platform vs PLM? Dr. Emanuel Slaby, Hella KGaA Hueck & Co. KG Dr. Arun Nagarajah, Hella KGaA Hueck & Co. KG |
11:40 | PLM & Systems Engineering Dr. Bernd Faber, Ford Werke GmbH | Versionierung und Konfigurationsmanagement von MBSE Objekten in einer TDM/PLM Architektur Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern Marcellus Menges, Technische Universität Kaiserslautern | Advanced digital 3D simulation and development tools transform product development processes at a premium car manufacturer David Sharratt, Jaguar Land Rover | |
12:20 | Lunch Break | |||
| TRACK 13 | TRACK 14 | TRACK 15 | |
13:50 | Contribution of Functional Mockups towards Systems Engineering Dr. Stefan Rude, BMW AG Nora Tazir, PROSTEP AG | Managing the Automotive PEP – integrating processes, information, tools and people Michael Kautler, Brose Fahrzeugteile GmbH & Co KG | Virtual Assembly Training by seamless integration of Product Engineering and Production Planning data Dominic Gorecky, Deutsches Forschungszentrum für Künstliche Intelligenz GmbH (DFKI) Neyir Sevilmis, Fraunhofer IGD | CRYSTAL – Enabling Seamless Life-Cycle Collaboration for Safety-Critical Systems Engineering |
14:30 | A hybrid simulation platform for seamless model-based systems engineering Amit Fisher, IBM Software Group Andreas Abel, ITI GmbH | Automatic linking of product data without a leading PLM system? Dr. Thomas Kamps, CONWEAVER GmbH Sebastian Dörr, CONWEAVER GmbH | Training the PLM Professional - Competence and activities in Life Cycle Management Prof. Dr. Rainer Stark, Fraunhofer IPK Robert Woll, Fraunhofer IPK | |
15:10 | Keynote Prof. Dr. Johann-Dietrich Wörner, Deutsches Zentrum für Luft- und Raumfahrt (DLR) | |||
15:50 | Closing of the Event |
13 and 14 May 2014
bcc Berlin Congress Center in Berlin, Germany
We are eager to help you!
ProSTEP iViP Verein
Yvonne van der Steeg
Projektleitung Symposium
Tel.: +49 6151 9287 446
Fax: +49 6151 9287 326
E-Mail: yvonne.vandersteeg(at)prostep.org
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.