Smart Engineering
09:00 | Registration | |||
10:00 | Welcome | |||
10:15 | Keynote The ‚What‘ and ‚How‘ of Connected Services Dr. Matthias Klauda, Robert Bosch GmbH | |||
10:55 | Keynote Continuous Engineering - Managing Complexity with Speed Bret Greenstein, IBM Software Group | |||
11:35 | Keynote Prof. Alexander Verl, Fraunhofer Gesellschaft | |||
12:15 | Lunch Break | |||
| Track 1 | Track 2 | Track 3 | WORKSHOP |
13:45 | Study Digital Manufacturing Prof. Stark, Fraunhofer IPK Dr. Riedel, Audi AG Prof. Deuse, TU Dortmund | CRYSTAL – Enabling Seamless Life-Cycle Integration for Safety-Critical Systems Engineering Dr. Christian El Salloum, AVL List GmbH Peter Mair, PTC | Benefits in Embedded System Development through FMI-Based Co-Simulation | System Lifecycle Management Supporting a Sustainable Product Development Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern Martin Geissen, UNITY AG |
14:25 | Integrated (Production) Process Planning Dr. Nils Macke, ZF Friedrichshafen AG Joseph Jungwirth, ZF Friedrichshafen AG | Smart CAD Methods for efficient Safety Engineering Martin Steinert, Volkswagen AG Wolfgang Hinrich, PROSTEP AG | From System Model to Domain-Specific Models and Vice Versa Michael Beine, dSPACE GmbH Dr. Matthias Meyer, Fraunhofer Institute for Production Technology IPT | |
15:05 | Industry 4.0 in Automotive Production lines: Challenges, Experiences and Solutions Michael Wagner, IPO.Plan GmbH Franz Weghofer, MAGNA STEYR Engineering AG & Co. KG | The Future of Simulation Collaboration in the Auto Industry Achim Weiss, Ford Werke GmbH Bernd Faber, Ford Werke GmbH | Collaborative Model based Systems Engineering - Challenges and Chances - Hans Martin Heinkel, Robert Bosch GmbH Peter Heidl, Robert Bosch GmbH | |
15:45 | Coffee Break | |||
| Track 4 | Track 5 | Track 6 |
|
16:15 | CASE STUDY: Coexistence as a PLM Migration Strategy Paulo Villaça, Embraer S.A. | IoT Cloud Dr. Jörg Sommer, Robert Bosch GmbH | EDMD Schema, the Evolution of Electronical, Mechatronics Collaboration Edward B. Acheson, Cadence Design Systems NN | Smart Manufacturing Change Management Dr. Nils Macke, ZF Friedrichshafen AG Stefan Rulhoff, PROSTEP AG |
16:55 | PLM-Future from French Automotive Perspectives Joel Cointre, Plateforme de la Filière Automobile | 3D CAD from the Cloud Don Rekko, Canopy the Open Cloud Company | A Global PLM Deployment – Strategies for Project Management, Rollout and People Change Management Andreas Iffländer, BSH Bosch und Siemens Hausgeräte GmbH Dr. Andreas Edler, InMediasP GmbH | |
17:35 | Keynote PLM and ERP are Separated by a Common BOM | |||
18:15 | Get together |
8:00 | Registration | |||
TRACK 7 Systems Engineering | TRACK 8 Scientific Track | TRACK 9 Project Reports | WORKSHOP | |
08:30 | PLM Integration Challenges and Solution Perspectives with OSLC | Winner Scientific Award | Requirements Management with PDM Integration Frank Wagenknecht, Bombardier Transportation GmbH Dr. Carsten Zerbst, PROSTEP AG |
Bernd Berthold, Atos IT Solutions and Services GmbH Dr. Martin Strietzel, PROSTEP AG |
09:10 | Closing Interoperability Gaps in the Product and Systems Lifecycle Andreas Keis, Airbus Group SAS Gray Bachelor, IBM UK Ltd. | Prospective Determination of Assembly Work Content – A Modular Approach to Improve Simultaneous Engineering Prof. Dr. Jochen Deuse, Technische Universität Dortmund Prof. Dr. Martin Eigner, Technische Universität Kaiserslautern | PLM-based Geometry Evaluation Process
| |
09:50 | Potentials and Benefits of a Model Based Systems Engineering (MBSE) Approach Jürgen Rambo , Daimler AG Dr. Marcus Krastel, :em engineering methods AG | Assessment model for Concurrent Engineering Applications Dr. Jože Tavčar Prof. Jože Duhovnik | Configure to Order: A Project Report on the Implementation of a Holistic Approach to a Manufacturer of Special Transport Trailers Roland Fuhrmann, Faymonville S.A. Markus Feldmann, CONTACT Software GmbH | |
10:30 | Coffee Break | |||
TRACK 10 Systems Engineering | TRACK 11 Scientific Track | TRACK 12 Standards & Application | WORKSHOP | |
11:00 | On the Road to Smart Engineering… Industrial organization in change. Dirk Denger, AVL List GmbH Andrea Denger, VIRTUAL VEHICLE | Smart Engineering - Areas of Activity and Strategies Prof. Dr. Birgit Awiszus | Integration of STEP AP242 XML and JT in AutomationML | mecPro² - An Approach for a Model-Based Development Process of Cybertronic Products and Production Systems Prof. Dr. Martin Eigner, TU Kaiserslautern Dr. Oliver Hornberg, UNITY AG
|
11:40 | Smart Systems Engineering Dr. Stefan Rude, BMW AG Dr. Lars Wagner, PROSTEP AG | Smart Integration of JT in Additive Manufacturing - A Use Case for 3D Printing Marco Grimm, TU Darmstadt, DiK Alexander Christ, TU Darmstadt, DiK
| 3D Scanning for Digital Factory using JT and Part Recognition Algorithm Alexander Klyeisen, IPO.Plan GmbH Philip Lacher, Daimler AG | |
12:20 | Lunch Break | |||
| TRACK 13 JT in Application | TRACK 14 New Methods | TRACK 15 Material Data | |
13:50 | JT Industrialization by Open Standards, Matching Applications and Balanced Communication Matthias Karl, BMW AG Dr. Arnulf Fröhlich, PROSTEP AG | Collaborative Automotive Software Engineering Nico Maldener, Robert Bosch GmbH Arne Bister, IBM Deutschland GmbH | Transition to a centralized Development Platform: similarities between a CAD / PDM Migration and Relocation
| Engineering Collaboration - Chance or Desaster? |
14:30 | JT Enabled Future Scenarios for the Fourth Industrial Revolution Rudolf Dotzauer, Continental Automotive Group Dr. Sebastian Handschuh, Daimler AG | Cross Domain Engineering Collaboration & Traceability Ralf John, Robert Bosch GmbH Sebastian Dörr, CONWEAVER GmbH | Advanced Material Data Handling Dr. Christoph Haberling, Audi AG | |
15:10 | Keynote Strategic Development of Engineering IT Dr. Siegmar Haasis, Daimler AG | |||
15:50 | Closing of the Event |
5 and 6 May 2015
ICS Internationales Congresscenter Stuttgart
We are eager to help you!
ProSTEP iViP Verein
Yvonne van der Steeg
Projektleitung Symposium
Tel.: +49 6151 9287 446
Fax: +49 6151 9287 326
E-Mail: yvonne.vandersteeg(at)prostep.org
Kindly supported by
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.