Smart Information Management for Product and Production
09:00 | Registration | |||
10:00 | Welcome | |||
10:15 | Keynote Helmut Schütt, Daimler AG | |||
10:55 | Keynote Frank Riemensperger, | |||
11:35 | Keynote Engineering 4.0 - WiGeP-Visions and –Perspektives Prof. Michael Abramovici, WiGeP | |||
12:15 | Lunch Break | |||
| Track 1 | Track 2 | Track 3 | WORKSHOP |
13:45 | Smooth Transition into Industry 4.0 and Digitalization Eckard Gatzmanga, Airbus Operations GmbH | How to focus the right set of standards? – Shape together the ALM/PLM landscape of tomorrow! Prof. Dr.-Ing. Martin Eigner, Lehrstuhl für Virtuelle Produktentwicklung | Engineering collaboration in the extended enterprise – results and insights of a new expert study Dr. Patrick Müller, CONTACT Software Sebastian Neumeyer, Fraunhofer IPK | Quo vadis digital product documentation Stefan Biernoth, Volswagen AG Andreas Trautheim, PROSTEP AG |
14:25 | Smart Product Data Management from Creation to Consumption Dr. Ulrich Binninger, Endress+Hauser InfoServe GmbH & Co. KG Gerhard Himmelsbach, SAP SE | PLM enabling Business Benefits or Business enabling PLM Benefits?“ Dr. Fabrice Mogo-Nem, Schaeffler Technologies AG & Co. KG Dr. Michael Bitzer, Accenture GmbH | Off Campus Cooperation Models from an Engineering IT point of View – Lessons Learned, Next Steps Hans-Peter Martin, Daimler AG | |
15:05 | Flexible Manufacturing Change Management in Practice Dr. Nils Macke, ZF Friedrichshafen AG Stefan Rulhoff, PROSTEP AG | CPO – The Key Element to an agile PLM Strategy Dr. Dietmar Trippner, dreiconsult GbR Dr. Karsten Theis, PROSTEP AG | Smart Engineering Collaboration – Improving Cooperation Management based on Engineering-IT Standards Julia Christin Seeßle, Daimler AG Dr. Martin Kratzer, Daimler AG | |
15:45 | Coffee Break | |||
| Track 4 | Track 5 | Track 6 | WORKSHOP |
16:15 | Digital Transformation and the future with modelbased systems engineering Dr. Siegmar Haasis, Daimler | Smart Workers – Empowered People for Advanced Future Manufacturing Dr. Michael Schmeja, Virtual Vehicle Research Centre Dr. Alexander Stocker, Virtual Vehicle Research Centre | Computing the Bill of Material of Vehicle Orders in Next to no time using Open Source Components Matthias Gemeinhardt, BMW AG Robert Zeller, msg systems ag | Establishing Engineering-IT Standards – How to shape the new Operating Model (joint Workshop Daimler & Accenture) Julia Seeßle, Daimler AG Dr. Sebastian Handschuh, Daimler AG |
16:55 | Airbus Helicopters roadmap to model based engineering Dr. Jörg Wirtz, Airbus Helicopters
| Next Big Thing in PLM CAD Integration in Manufacturing Marcel Kress, BMW AG Prof. Dr. Vahid Salehi, HS München | Experiences from Integrating an Engine Portfolio Structure into a Total Vehicle Product Structure Dr. Matthias Kreimeyer, MAN Truck & Bus AG Dr. Robert Meißner, InMediasP GmbH | |
17:35 | Keynote Industries in Shift – Mechanisms, Effects & Opportunities of Exponential Innovation Stefan Liske, Partner PCH INNOVATIONS | |||
18:15 | Get together |
8:00 | Registration | |||
TRACK 7 Systems Engineering | TRACK 8 Scientific Track | TRACK 9 ProSTEP iViP Results | WORKSHOP | |
08:30 | Roadmap and Methodology Towards Systems Engineering Oriented PLM/ALM and Enterprise Architectures | Quantitative Production Equipment Planning Dr. Jakob Dinse, BMW AG | Enterprise Rights Management in Cross-Company Engineering Data Exchange – Issues and Approaches Sebastian Kurowski, Fraunhofer Institute for Industrial Engineering IAO |
Workshop Start 09:10 Connecting Project Planning and Product Structure to Track Development Milestones
|
09:10 | SmartSE – Establish Collaborative Behavior Modeling Dr. Stefan Rude, BMW AG Dr. Markus Brandstätter, PROSTEP AG | Industry 4.0: Cyber-physical Equivalence Neyir Sevilmis, Fraunhofer IGD Prof. Dr. André Stork, TU Darmstadt | Leveraging 3D Virtual Product with JT as Standard Process Format | |
09:50 | A model is worth a thousand words: human-centered Systems Engineering Dr. Frank Arbes, Daimler AG Dr. Michael Keckeisen, TWT GmbH Science & Innovation | Semantic Web-Unterstützung für Wissens-basierte Produktionsplanung Prof. Dr. Matthias Hemmje, University of Hagen Benjamin Gernhardt, University of Hagen | ReqIF Enables the Strategic Requirements Management Data Exchange Between Continental and Customers Stefan Tautz, Continental Automotive GmbH Martin Kuhlemann, Daimler AG | |
10:30 | Coffee Break | |||
TRACK 10 Model Based Systems Engineering | TRACK 11 Scientific Track | TRACK 12 New Methods | WORKSHOP | |
11:00 | Continuous Tool Chain to Enable Multi Discipline Adaptive Chassis System Development Michael Rathfelder, Dr. Ing. h. c. f. Porsche AG Gerhard Steininger, AVL List GmbH | Information Management for Intelligent Peparation of Documentation in Production Environments Prof. Dr. Jochen Deuse, TU Dortmund Dr. Hardy Krappe, PDTec AG | From Products to “as a service” – the Way to New Business Models with IoT Bodo Körber, Accenture GmbH | Smart Information – From BOM Centric PLM to Interdisciplinary Digital Model Management in SysLM (System Lifecycle Management) Prof. Dr. Martin Eigner, TU Kaiserslautern
|
11:40 | Requirement meets Validation – Coupling of Modelling and Simulation via SysML Architectures Uwe Grätz, ITI GmbH Felix Rodig, TU Dresden | Engineering of Smart Products and Services: Results of an acatech Industry Expert Study Prof. Dr. Michael Abramovici, Ruhr-University of Bochum Philip Gebus, Ruhr-University of Bochum
| Nothing is More Constant than Cange! Jürgen Porscha, Daimler AG Karin Wittmann, msg systems ag | |
12:20 | Lunch Break | |||
| TRACK 13 Model Based Systems Engineering | TRACK 14 Industry 4.0 | TRACK 15 Logistics & Archiving | WORKSHOP |
13:50 | The Japanese Automotive OEM trend towards Model-Based Systems Engineering Naohide Fuwa, TOYOTA MOTOR CORP. Michael Pfenning, XPLM Solution GmbH | Smarter Handling of Quality Measures as an Enabler for Industry 4.0 Torsten Schmied, Johnson Controls GmbH Dr. Martin Strietzel, PROSTEP AG | Integrated Logistics Support: the STEP AP239 ed3 expected benefits
| How to Improve Consistency in Collaboration? Dr. Thomas Kamps, CONWEAVER GmbH |
14:30 | Applying MBSE Methodology in Early Phases of Automotive Product Development Chris Davey, Ford Motor Company Dr. Bernd Faber, Ford Werke GmbH
| Pilot und Pilot & Innovations Factory for Industry 4.0 Prof. Friedrich Bleicher, TU Wien Bernhard Schinkowitsch, Atos IS Solution and Services GmbH | Implementing a LOTAR Long Term Archiving Process within Teamcenter Norbert Zimmert, MTU Aero Engines AG | |
15:10 | Keynote Dr. Michael Picard, ThyssenKrupp AG | |||
15:50 | Closing of the Event |
20 and 21 April 2016
ICS Internationales Congresscenter Stuttgart
We are eager to help you!
ProSTEP iViP Verein
Yvonne van der Steeg
Projektleitung Symposium
Tel.: +49 6151 9287 446
Fax: +49 6151 9287 326
E-Mail: yvonne.vandersteeg(at)prostep.org
Kindly supported by
We are eager to help you with any questions concerning your project or selection of publications
Register for your individual news about prostep ivip.
Here you will find news about prostep ivip and all topics about digital transformation.
For more inspiration, news and information about prostep ivip.